Close

Login

Close

Register

Close

Lost Password

Trending

McDonald’s Nutrition

  CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT FIBRE SALT
Big Tasty with Bacon 850 49 50 11 50 20 4.3 3.7
Big Tasty 799 45 50 11 46 18 4.3 3.4
The Signature Collection: BBQ 782 47 48 14 44 17 2.9 2.4
The New York Stack 780 42 45 11 46 17 3.2 3.5
The Kansas City Stack 698 41 45 12 38 18 2.8 3.3
The Signature Collection: Classic 698 47 43 10 37 16 2.5 2.4
The Nashville Chicken 681 29 63 14 34 8 4.7 3.9
The South Carolina Stack 667 41 42 12 35 16 2.4 2.8
The Mississippi Stack 654 41 42 13 34 15 2.7 2.4
The Alabama Chicken 647 32 56 7 32 7 3.9 3.1
The Signature Collection: Spicy 635 40 46 12 32 14 2.7 2.7
Quarter Pounder with Cheese 518 31 37 10 27 13 2.5 2.5
Big Mac 508 26 43 9 25 10 3.6 2.3
Bacon Double Cheeseburger 495 30 32 8 27 13 2.4 2.7
Double Cheeseburger 440 26 32 8 23 12 2.4 2.4
Cheeseburger 295 16 31 7 12 6 2.4 1.6
Hamburger 250 14 30 8 8 3 2.4 1.2
I am a burger fanatic, love junk food in general but there's something special about a burger. I am owner and chief burger taster for this website.

Share This Post

Like This Post

1

Related Posts

Site Rating:
0
10
0
0

    Got an Opinion?

    Your email address will not be published.

    0
    10
    A mininum rating of 0 is required.
    Please give a rating.
    Thanks for submitting your rating!

    Thanks for submitting your comment!

    Top Reviews

    Site News