Close

Login

Close

Register

Close

Lost Password

Trending

Burger King Nutrition

CALORIES PROTEIN CARBS SUGARS FAT SAT. FAT SALT
Bacon King 1040 69 58 14 59 26 5.0
Big King XL 1010 59 58 13 60 23 4.8
Bacon Double XL 930 61 55 13 51 23 3.9
Double WHOPPER Sandwich 870 50 55 12 50 16 2.3
Steakhouse 670 37 53 14 34 15 2.8
Long Big King 620 31 46 10 34 11 3.6
Angus Classic 600 40 44 10 29 12 2.1
WHOPPER Sandwich 540 28 57 12 22 8 2.5
Long Texas BBQ 540 27 53 9 24 9 2.1
Long Pepperoni 490 30 43 9 22 9 1.8
Long Chilli Cheese 480 28 28 5 28 11 2.1
Double Cheeseburger 431 26 33 7 22 10 2.4
Bacon Double Cheeseburger 376 21 34 7 18 8 2.6
WHOPPER Junior Sandwich 335 14 34 7 16 4 1.4
Cheeseburger 303 16 33 7 12 5 1.8
Hamburger 263 14 32 6 9 3 1.2
I am a burger fanatic, love junk food in general but there's something special about a burger. I am owner and chief burger taster for this website.

Share This Post

Like This Post

0

Related Posts

Site Rating:
0
10
0
0

    Got an Opinion?

    Your email address will not be published.

    0
    10
    A mininum rating of 0 is required.
    Please give a rating.
    Thanks for submitting your rating!

    Thanks for submitting your comment!

    Top Reviews

    Site News